Richard B. Russell Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30"
|
Wind
20.7
mph (WNW)
|
|
Dew Point
21°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 47°F | 46°F | 43°F | 39°F | 37°F | 35°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 30°F | 33°F | 36°F | 39°F | 42°F | 45°F | 47°F | 48°F | 47°F | 45°F | 40°F | 36°F | 33°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F | 30°F | 33°F | 37°F | 41°F |
| Feels Like | 39°F | 40°F | 40°F | 40°F | 39°F | 35°F | 30°F | 28°F | 25°F | 24°F | 22°F | 21°F | 20°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 23°F | 28°F | 32°F | 36°F | 40°F | 42°F | 43°F | 42°F | 38°F | 32°F | 28°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 25°F | 29°F | 33°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 5% | 18% | 25% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 1% | 32% | 19% | 13% | 12% | 21% | 34% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 35% | 34% | 33% | 35% | 38% | 42% | 45% | 49% | 51% | 51% | 52% | 52% | 54% | 55% | 54% | 53% | 54% | 54% | 54% | 50% | 42% | 36% | 32% | 30% | 28% | 28% | 28% | 29% | 34% | 39% | 44% | 48% | 53% | 57% | 60% | 61% | 61% | 62% | 62% | 62% | 63% | 63% | 61% | 55% | 46% | 39% | 33% |
| Dew Point | 21°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 15°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 20.9 mph | 21.8 mph | 21.5 mph | 20.8 mph | 18.8 mph | 18.3 mph | 16.9 mph | 15.5 mph | 15.1 mph | 14.8 mph | 14.5 mph | 14.7 mph | 15 mph | 13.8 mph | 12.6 mph | 12 mph | 11.3 mph | 10 mph | 9.6 mph | 9.8 mph | 10.6 mph | 12.6 mph | 11.9 mph | 11.4 mph | 10 mph | 9.4 mph | 10 mph | 10 mph | 12 mph | 13.5 mph | 12.7 mph | 10.2 mph | 8.5 mph | 6.7 mph | 4.1 mph | 3.9 mph | 3.1 mph | 3.1 mph | 4.1 mph | 4.1 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.2 mph |
| Wind Direction |
![]() 290° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 322° NW | ![]() 324° NW | ![]() 318° NW | ![]() 310° NW | ![]() 305° NW | ![]() 304° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 284° WNW | ![]() 252° WSW | ![]() 260° W | ![]() 269° W | ![]() 271° W | ![]() 272° W | ![]() 269° W | ![]() 270° W | ![]() 271° W | ![]() 277° W | ![]() 266° W | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Rain |
56 °F
|
32 °F
|
55% |
34% |
|
Monday
Feb 23 |
Clear |
48 °F
|
28 °F
|
0% |
30% |
|
Tuesday
Feb 24 |
Clouds |
52 °F
|
26 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Clouds |
60 °F
|
36 °F
|
0% |
51% |
|
Thursday
Feb 26 |
Rain |
66 °F
|
55 °F
|
100% |
81% |
|
Friday
Feb 27 |
Clear |
61 °F
|
37 °F
|
80% |
40% |
|
Saturday
Feb 28 |
Clouds |
61 °F
|
36 °F
|
0% |
34% |
|
Sunday
Mar 1 |
Clear |
67 °F
|
39 °F
|
0% |
31% |
|
Monday
Mar 2 |
Clouds |
65 °F
|
44 °F
|
0% |
43% |
|
Tuesday
Mar 3 |
Clouds |
64 °F
|
41 °F
|
0% |
55% |
|
Wednesday
Mar 4 |
Rain |
68 °F
|
47 °F
|
20% |
56% |
|
Thursday
Mar 5 |
Clear |
75 °F
|
51 °F
|
0% |
45% |
|
Friday
Mar 6 |
Clear |
76 °F
|
52 °F
|
0% |
43% |
|
Saturday
Mar 7 |
Clear |
76 °F
|
53 °F
|
0% |
42% |
|
Sunday
Mar 8 |
Rain |
76 °F
|
54 °F
|
31% |
50% |
|
Monday
Mar 9 |
Rain |
61 °F
|
44 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Richard B. Russell Lake News Richard B. Russell Lake Photos Richard B. Russell Lake Videos |

Login
















