Richard B. Russell Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
3.4
mph (SE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 68°F | 70°F | 71°F | 77°F | 78°F | 78°F | 78°F | 73°F | 68°F | 66°F | 65°F | 67°F | 64°F | 62°F | 61°F | 62°F | 63°F | 62°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 69°F | 72°F | 70°F | 74°F | 76°F | 75°F | 74°F | 72°F | 70°F | 65°F | 63°F | 62°F | 61°F |
| Feels Like | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 64°F | 64°F | 67°F | 70°F | 70°F | 76°F | 77°F | 78°F | 77°F | 73°F | 67°F | 66°F | 65°F | 66°F | 63°F | 62°F | 61°F | 62°F | 63°F | 62°F | 61°F | 63°F | 64°F | 64°F | 65°F | 67°F | 70°F | 72°F | 70°F | 75°F | 76°F | 75°F | 74°F | 72°F | 70°F | 65°F | 63°F | 62°F | 60°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 100% | 91% | 91% | 83% | 69% | 62% | 19% | 58% | 48% | 44% | 44% | 51% | 96% | 99% | 92% | 93% | 95% | 94% | 52% | 76% | 74% | 72% | 78% | 73% | 34% | 45% | 56% | 51% | 50% | 40% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 100% | 100% | 80% | 100% | 100% | 100% | 31% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 90% | 86% | 84% | 87% | 89% | 91% | 92% | 87% | 76% | 68% | 58% | 55% | 50% | 47% | 45% | 47% | 55% | 64% | 65% | 67% | 61% | 68% | 73% | 82% | 86% | 87% | 89% | 91% | 93% | 93% | 95% | 94% | 90% | 84% | 77% | 80% | 68% | 62% | 61% | 63% | 65% | 69% | 79% | 84% | 88% | 88% |
| Dew Point | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.8 mph | 3.8 mph | 3.6 mph | 3.8 mph | 4.2 mph | 4.2 mph | 5 mph | 4.6 mph | 4 mph | 3.9 mph | 5.6 mph | 6.4 mph | 7.3 mph | 7.8 mph | 8.8 mph | 8.9 mph | 9.6 mph | 7.7 mph | 6.6 mph | 5 mph | 4.7 mph | 4.9 mph | 5.3 mph | 6.4 mph | 5.8 mph | 5.1 mph | 5.7 mph | 5.9 mph | 5.2 mph | 4.6 mph | 6.4 mph | 7.4 mph | 7.9 mph | 8.5 mph | 8.2 mph | 10 mph | 12.1 mph | 10.3 mph | 12.2 mph | 13.6 mph | 12.1 mph | 10.8 mph | 11.2 mph | 8.3 mph | 5.5 mph | 5.4 mph | 5.4 mph | 4.8 mph |
| Wind Direction |
![]() 156° SSE | ![]() 194° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 210° SSW | ![]() 235° SW | ![]() 215° SW | ![]() 220° SW | ![]() 230° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 228° SW | ![]() 216° SW | ![]() 227° SW | ![]() 219° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 263° W | ![]() 249° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 264° W | ![]() 260° W | ![]() 271° W | ![]() 268° W | ![]() 259° W | ![]() 258° WSW | ![]() 277° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
73 °F
|
59 °F
|
0% |
68% |
|
Friday
Nov 21 |
Clouds |
78 °F
|
61 °F
|
0% |
55% |
|
Saturday
Nov 22 |
Rain |
76 °F
|
60 °F
|
100% |
80% |
|
Sunday
Nov 23 |
Clear |
73 °F
|
54 °F
|
0% |
49% |
|
Monday
Nov 24 |
Clouds |
70 °F
|
51 °F
|
0% |
48% |
|
Tuesday
Nov 25 |
Clouds |
75 °F
|
57 °F
|
0% |
61% |
|
Wednesday
Nov 26 |
Rain |
79 °F
|
60 °F
|
83% |
53% |
|
Thursday
Nov 27 |
Rain |
65 °F
|
47 °F
|
100% |
56% |
|
Friday
Nov 28 |
Clouds |
57 °F
|
39 °F
|
0% |
42% |
|
Saturday
Nov 29 |
Clear |
52 °F
|
33 °F
|
0% |
32% |
|
Sunday
Nov 30 |
Clouds |
56 °F
|
36 °F
|
0% |
51% |
|
Monday
Dec 1 |
Rain |
59 °F
|
48 °F
|
100% |
94% |
|
Tuesday
Dec 2 |
Rain |
69 °F
|
58 °F
|
100% |
89% |
|
Wednesday
Dec 3 |
Rain |
76 °F
|
65 °F
|
100% |
72% |
|
Thursday
Dec 4 |
Rain |
76 °F
|
64 °F
|
24% |
67% |
|
Friday
Dec 5 |
Rain |
63 °F
|
46 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Richard B. Russell Lake News Richard B. Russell Lake Photos Richard B. Russell Lake Videos |

Login




















