Richard B. Russell Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.3"
|
Wind
3.4
mph (S)
|
|
Dew Point
59°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 65°F | 67°F | 69°F | 72°F | 76°F | 78°F | 76°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 67°F | 65°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 81°F | 75°F | 73°F | 72°F | 74°F | 69°F | 67°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 64°F | 69°F |
| Feels Like | 66°F | 65°F | 67°F | 69°F | 72°F | 76°F | 78°F | 76°F | 75°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 65°F | 60°F | 59°F | 59°F | 58°F | 58°F | 60°F | 65°F | 70°F | 74°F | 78°F | 82°F | 83°F | 81°F | 75°F | 73°F | 73°F | 74°F | 69°F | 67°F | 65°F | 65°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 59°F | 64°F | 68°F |
| Cloudiness | 100% | 100% | 99% | 93% | 62% | 66% | 68% | 68% | 59% | 67% | 96% | 98% | 100% | 97% | 86% | 86% | 47% | 50% | 50% | 63% | 70% | 76% | 91% | 79% | 72% | 72% | 70% | 69% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 79% | 75% | 65% | 53% | 43% | 0% | 0% | 0% | 5% | 4% | 5% | 5% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 0% | 3% | 8% | 6% | 8% | 18% | 0% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 82% | 78% | 72% | 64% | 59% | 56% | 54% | 58% | 62% | 65% | 69% | 68% | 72% | 84% | 89% | 93% | 94% | 95% | 95% | 96% | 91% | 79% | 68% | 59% | 52% | 46% | 43% | 46% | 62% | 66% | 69% | 64% | 73% | 81% | 85% | 86% | 86% | 86% | 89% | 92% | 94% | 96% | 97% | 98% | 95% | 83% | 70% |
| Dew Point | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 58°F | 57°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 3.4 mph | 3.2 mph | 4.4 mph | 5.9 mph | 8 mph | 7.5 mph | 5.5 mph | 4.1 mph | 5.8 mph | 5.4 mph | 5.2 mph | 4.6 mph | 5.4 mph | 6 mph | 5.2 mph | 4.8 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.3 mph | 2.7 mph | 4.2 mph | 4.9 mph | 5.3 mph | 5.7 mph | 6.2 mph | 6.2 mph | 6 mph | 4.6 mph | 4.8 mph | 5.1 mph | 6.9 mph | 5.2 mph | 4.2 mph | 3.9 mph | 5.3 mph | 5.6 mph | 5 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.1 mph | 3.1 mph | 4.3 mph | 5 mph |
| Wind Direction |
![]() 199° SSW | ![]() 193° SSW | ![]() 174° S | ![]() 180° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 185° S | ![]() 174° S | ![]() 188° S | ![]() 173° S | ![]() 173° S | ![]() 170° S | ![]() 180° S | ![]() 193° SSW | ![]() 188° S | ![]() 187° S | ![]() 195° SSW | ![]() 220° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 178° S | ![]() 172° S | ![]() 178° S | ![]() 191° S | ![]() 200° SSW | ![]() 175° S | ![]() 158° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 148° SSE | ![]() 137° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Clouds |
78 °F
|
61 °F
|
0% |
78% |
|
Wednesday
Apr 1 |
Rain |
83 °F
|
58 °F
|
41% |
46% |
|
Thursday
Apr 2 |
Clear |
82 °F
|
57 °F
|
2% |
44% |
|
Friday
Apr 3 |
Rain |
76 °F
|
60 °F
|
100% |
63% |
|
Saturday
Apr 4 |
Rain |
81 °F
|
59 °F
|
34% |
44% |
|
Sunday
Apr 5 |
Rain |
68 °F
|
52 °F
|
100% |
78% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
47 °F
|
0% |
28% |
|
Tuesday
Apr 7 |
Clouds |
68 °F
|
44 °F
|
0% |
23% |
|
Wednesday
Apr 8 |
Clear |
74 °F
|
43 °F
|
0% |
28% |
|
Thursday
Apr 9 |
Clear |
73 °F
|
50 °F
|
0% |
40% |
|
Friday
Apr 10 |
Clear |
71 °F
|
46 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
46 °F
|
0% |
26% |
|
Sunday
Apr 12 |
Rain |
64 °F
|
57 °F
|
100% |
97% |
|
Monday
Apr 13 |
Rain |
54 °F
|
47 °F
|
57% |
73% |
|
Tuesday
Apr 14 |
Clouds |
71 °F
|
51 °F
|
0% |
54% |
|
Wednesday
Apr 15 |
Rain |
63 °F
|
54 °F
|
68% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Richard B. Russell Lake News Richard B. Russell Lake Photos Richard B. Russell Lake Videos |

Login
















