Richard B. Russell Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 46°F | 49°F | 49°F | 48°F | 47°F | 49°F | 48°F | 50°F | 48°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 40°F | 40°F | 40°F | 40°F | 41°F | 39°F | 38°F | 42°F | 41°F | 42°F | 41°F | 44°F | 44°F | 46°F | 45°F | 44°F | 44°F | 42°F | 44°F | 44°F | 44°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 41°F | 43°F | 44°F | 46°F | 46°F | 45°F | 44°F | 46°F | 46°F | 47°F | 46°F | 42°F | 41°F | 40°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 46% | 28% | 19% | 15% | 12% | 10% | 0% |
| Visibility | 1 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 94% | 96% | 97% | 94% | 94% | 92% | 96% | 91% | 90% | 90% | 91% | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 97% | 92% | 83% | 82% | 85% | 84% | 79% | 81% | 77% | 80% | 88% | 89% | 90% | 90% | 89% | 89% | 89% | 89% | 90% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 4 mph | 4.3 mph | 3.6 mph | 3 mph | 4.8 mph | 5.4 mph | 3.2 mph | 4.9 mph | 4.4 mph | 5.3 mph | 3.5 mph | 3.9 mph | 2.7 mph | 2 mph | 2.2 mph | 2.8 mph | 3.5 mph | 1.8 mph | 1.3 mph | 2.4 mph | 3.2 mph | 2.2 mph | 1.2 mph | 1 mph | 2 mph | 2.3 mph | 2.4 mph | 3.6 mph | 3.3 mph | 4.4 mph | 5.8 mph | 6.2 mph | 6.1 mph | 6.3 mph | 6.7 mph | 6 mph | 6.2 mph | 5.6 mph | 4.7 mph | 4.6 mph | 4.2 mph | 2.8 mph | 2 mph | 2.7 mph | 1.2 mph | 0.6 mph | 1.1 mph |
| Wind Direction |
![]() 46° NE | ![]() 59° ENE | ![]() 76° ENE | ![]() 68° ENE | ![]() 55° NE | ![]() 61° ENE | ![]() 86° E | ![]() 54° NE | ![]() 17° NNE | ![]() 51° NE | ![]() 37° NE | ![]() 37° NE | ![]() 32° NNE | ![]() 41° NE | ![]() 40° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 105° ESE | ![]() 166° SSE | ![]() 132° SE | ![]() 108° ESE | ![]() 213° SSW | ![]() 287° WNW | ![]() 243° WSW | ![]() 258° WSW | ![]() 228° SW | ![]() 230° SW | ![]() 218° SW | ![]() 234° SW | ![]() 226° SW | ![]() 222° SW | ![]() 241° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 244° WSW | ![]() 247° WSW | ![]() 225° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 223° SW | ![]() 217° SW | ![]() 226° SW | ![]() 254° WSW | ![]() 285° WNW | ![]() 294° WNW | ![]() 356° N | ![]() 285° WNW | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
46 °F
|
42 °F
|
100% |
92% |
|
Saturday
Dec 6 |
Clouds |
50 °F
|
40 °F
|
0% |
85% |
|
Sunday
Dec 7 |
Clouds |
56 °F
|
37 °F
|
0% |
62% |
|
Monday
Dec 8 |
Rain |
47 °F
|
39 °F
|
100% |
93% |
|
Tuesday
Dec 9 |
Clouds |
46 °F
|
29 °F
|
0% |
50% |
|
Wednesday
Dec 10 |
Clouds |
55 °F
|
31 °F
|
0% |
53% |
|
Thursday
Dec 11 |
Rain |
62 °F
|
43 °F
|
20% |
70% |
|
Friday
Dec 12 |
Rain |
64 °F
|
33 °F
|
100% |
36% |
|
Saturday
Dec 13 |
Clouds |
48 °F
|
28 °F
|
0% |
25% |
|
Sunday
Dec 14 |
Clouds |
51 °F
|
34 °F
|
0% |
35% |
|
Monday
Dec 15 |
Clouds |
61 °F
|
41 °F
|
0% |
39% |
|
Tuesday
Dec 16 |
Clear |
51 °F
|
33 °F
|
0% |
44% |
|
Wednesday
Dec 17 |
Clear |
59 °F
|
34 °F
|
0% |
57% |
|
Thursday
Dec 18 |
Clouds |
60 °F
|
47 °F
|
0% |
81% |
|
Friday
Dec 19 |
Rain |
72 °F
|
55 °F
|
50% |
72% |
|
Saturday
Dec 20 |
Clouds |
54 °F
|
48 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Richard B. Russell Lake News Richard B. Russell Lake Photos Richard B. Russell Lake Videos |

Login






























