Richard B. Russell Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 43°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 51°F | 56°F | 60°F | 63°F | 67°F | 69°F | 70°F | 69°F | 67°F | 61°F | 60°F | 60°F | 62°F | 62°F | 61°F | 62°F | 61°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 58°F | 63°F | 67°F | 70°F | 72°F | 72°F | 72°F | 71°F | 65°F | 62°F | 59°F | 58°F | 57°F |
| Feels Like | 44°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 50°F | 55°F | 59°F | 62°F | 66°F | 68°F | 69°F | 69°F | 66°F | 60°F | 59°F | 60°F | 61°F | 62°F | 61°F | 62°F | 61°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 62°F | 66°F | 69°F | 70°F | 71°F | 71°F | 69°F | 64°F | 60°F | 58°F | 57°F | 55°F |
| Cloudiness | 36% | 40% | 42% | 48% | 76% | 88% | 97% | 97% | 93% | 94% | 100% | 100% | 100% | 92% | 92% | 94% | 99% | 63% | 71% | 73% | 67% | 70% | 96% | 98% | 98% | 95% | 98% | 96% | 91% | 98% | 91% | 68% | 65% | 63% | 61% | 36% | 26% | 21% | 16% | 24% | 45% | 58% | 72% | 79% | 83% | 83% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 87% | 88% | 89% | 92% | 94% | 96% | 96% | 97% | 97% | 96% | 86% | 77% | 69% | 64% | 61% | 57% | 54% | 56% | 63% | 76% | 79% | 78% | 74% | 75% | 80% | 77% | 82% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 88% | 69% | 53% | 42% | 36% | 34% | 33% | 39% | 50% | 54% | 58% | 61% | 63% |
| Dew Point | 41°F | 39°F | 41°F | 43°F | 45°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 52°F | 49°F | 46°F | 43°F | 42°F | 42°F | 44°F | 46°F | 45°F | 45°F | 45°F | 44°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.3 mph | 3.4 mph | 3.8 mph | 4 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.5 mph | 7 mph | 8.2 mph | 10.5 mph | 12.1 mph | 12.7 mph | 12.1 mph | 10.5 mph | 9.5 mph | 6.3 mph | 6.4 mph | 7 mph | 8.2 mph | 8.4 mph | 7.2 mph | 6.6 mph | 5.7 mph | 5.2 mph | 4.8 mph | 5.2 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.7 mph | 6.3 mph | 7.2 mph | 6.9 mph | 7.4 mph | 7.7 mph | 8.3 mph | 7.8 mph | 6.6 mph | 5.3 mph | 5.5 mph | 5.5 mph | 6.1 mph | 5.1 mph |
| Wind Direction |
![]() 209° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 234° SW | ![]() 233° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 236° SW | ![]() 234° SW | ![]() 235° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 235° SW | ![]() 230° SW | ![]() 222° SW | ![]() 220° SW | ![]() 225° SW | ![]() 231° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 256° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 269° W | ![]() 268° W | ![]() 267° W | ![]() 266° W | ![]() 270° W | ![]() 264° W | ![]() 262° W | ![]() 253° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 276° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clear |
62 °F
|
43 °F
|
0% |
71% |
|
Tuesday
Jan 6 |
Clouds |
70 °F
|
45 °F
|
0% |
64% |
|
Wednesday
Jan 7 |
Clouds |
72 °F
|
54 °F
|
0% |
42% |
|
Thursday
Jan 8 |
Clouds |
69 °F
|
51 °F
|
0% |
50% |
|
Friday
Jan 9 |
Rain |
73 °F
|
56 °F
|
20% |
50% |
|
Saturday
Jan 10 |
Rain |
66 °F
|
46 °F
|
100% |
93% |
|
Sunday
Jan 11 |
Clouds |
46 °F
|
34 °F
|
0% |
35% |
|
Monday
Jan 12 |
Clear |
50 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
32 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Clouds |
53 °F
|
39 °F
|
0% |
44% |
|
Thursday
Jan 15 |
Clear |
54 °F
|
37 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clear |
45 °F
|
28 °F
|
0% |
28% |
|
Saturday
Jan 17 |
Clouds |
47 °F
|
29 °F
|
0% |
29% |
|
Sunday
Jan 18 |
Clouds |
49 °F
|
31 °F
|
0% |
57% |
|
Monday
Jan 19 |
Clear |
53 °F
|
27 °F
|
0% |
25% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
36 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Richard B. Russell Lake News Richard B. Russell Lake Photos Richard B. Russell Lake Videos |

Login















