Richard B. Russell Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.18"
|
Wind
4.6
mph (W)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 64°F | 68°F | 72°F | 75°F | 76°F | 75°F | 75°F | 74°F | 70°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F |
| Feels Like | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 60°F | 61°F | 64°F | 68°F | 72°F | 75°F | 76°F | 75°F | 75°F | 74°F | 69°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 92% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 16% | 24% | 18% | 14% | 12% | 0% | 2% | 1% | 2% | 3% | 4% | 2% | 0% | 0% | 0% | 17% | 31% | 100% | 100% | 91% | 93% | 87% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 83% | 80% | 80% | 90% | 93% | 81% | 68% | 59% | 53% | 51% | 51% | 51% | 56% | 66% | 75% | 82% | 84% | 85% | 87% | 90% | 94% | 96% | 96% | 94% | 93% | 91% | 88% | 85% | 84% | 80% | 69% | 63% | 59% | 58% | 59% | 59% | 60% | 63% | 65% | 66% | 67% | 71% | 75% | 76% | 76% |
| Dew Point | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 4.6 mph | 4.1 mph | 3.8 mph | 4.3 mph | 5 mph | 5.2 mph | 5.1 mph | 5.7 mph | 8.4 mph | 9.5 mph | 11.1 mph | 11 mph | 10.7 mph | 10.4 mph | 9.6 mph | 10.1 mph | 8.3 mph | 7.7 mph | 8.4 mph | 8.9 mph | 9.3 mph | 8.2 mph | 6.7 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.6 mph | 6 mph | 6.4 mph | 6.1 mph | 7 mph | 8.8 mph | 8.8 mph | 8.9 mph | 9.3 mph | 8.8 mph | 8.9 mph | 9.8 mph | 7.8 mph | 7.4 mph | 7.5 mph | 10 mph | 10.3 mph | 9.8 mph | 10.5 mph | 10.6 mph |
| Wind Direction |
![]() 238° WSW | ![]() 280° W | ![]() 277° W | ![]() 261° W | ![]() 271° W | ![]() 268° W | ![]() 281° W | ![]() 283° WNW | ![]() 272° W | ![]() 269° W | ![]() 263° W | ![]() 263° W | ![]() 266° W | ![]() 273° W | ![]() 269° W | ![]() 272° W | ![]() 273° W | ![]() 268° W | ![]() 262° W | ![]() 267° W | ![]() 269° W | ![]() 272° W | ![]() 275° W | ![]() 269° W | ![]() 266° W | ![]() 268° W | ![]() 265° W | ![]() 258° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 227° SW | ![]() 224° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clear |
76 °F
|
60 °F
|
0% |
53% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
59 °F
|
0% |
59% |
|
Saturday
Dec 27 |
Clouds |
78 °F
|
59 °F
|
0% |
53% |
|
Sunday
Dec 28 |
Clouds |
59 °F
|
52 °F
|
0% |
72% |
|
Monday
Dec 29 |
Rain |
66 °F
|
43 °F
|
33% |
76% |
|
Tuesday
Dec 30 |
Clouds |
50 °F
|
31 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clear |
50 °F
|
28 °F
|
0% |
28% |
|
Thursday
Jan 1 |
Clear |
58 °F
|
33 °F
|
0% |
28% |
|
Friday
Jan 2 |
Clouds |
62 °F
|
38 °F
|
0% |
34% |
|
Saturday
Jan 3 |
Clouds |
57 °F
|
44 °F
|
0% |
47% |
|
Sunday
Jan 4 |
Clouds |
59 °F
|
39 °F
|
0% |
56% |
|
Monday
Jan 5 |
Clouds |
65 °F
|
47 °F
|
0% |
55% |
|
Tuesday
Jan 6 |
Clouds |
64 °F
|
48 °F
|
0% |
61% |
|
Wednesday
Jan 7 |
Clouds |
58 °F
|
46 °F
|
0% |
52% |
|
Thursday
Jan 8 |
Rain |
64 °F
|
48 °F
|
100% |
70% |
|
Friday
Jan 9 |
Rain |
60 °F
|
57 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Richard B. Russell Lake News Richard B. Russell Lake Photos Richard B. Russell Lake Videos |

Login















